Cooler Dimensions and Capacity
Updated by Brandon F. on October 10, 2022
We constantly receive inquiries from people asking about the “best cooler under x inches tall?” or “what 45-quart cooler will hold the most cans?”. We realized that doing this research yourself involves visiting dozens of different websites and trying to search for sometimes non-existent information on dimensions and capacity. This can be a lot of work!
To make things easier, we went ahead and did this dirty work for you! Through a combination of in-house measurements, documenting information from manufacturer websites, and even reaching directly out to cooler brands, we have amassed the largest Cooler Dimension and Capacity Spreadsheet that you will find anywhere!
Listed below are the external dimensions (width, length, and height) of many of the mainstream coolers on the market today. In addition to this, we have included their storage capacity. It is worth mentioning that storage capacity is subjective: some people may prefer to go with less ice so that they can store more cans. And some people may want to go with more ice so as to maximize cooling performance. The capacity values that we have listed are from thousands of hours of in-house testing that we feel finds a “happy medium” between maximizing can storage as well as ice life.
Feel free to click on any of the columns to sort the values in ascending or descending order. Enjoy!
Also, if you want to see how these coolers fared in our ice retention tests and check out how we rated them, please visit our Cooler Comparison Chart.
Cooler Brand and Series | Model | Length (inches) | Width (inches) | Height (inches) | Capacity |
---|---|---|---|---|---|
AO Canvas | 12-pack | 14" | 7" | 12" | 12 cans + 5 pounds of ice |
AO Canvas | 24-pack | 17" | 10" | 12" | 24 cans + 14 pounds of ice |
AO Canvas | 36-pack | 21" | 10" | 12" | 36 cans + 14 pounds of ice |
AO Canvas | 38-pack Stow-N-Go | 23" | 15" | 8.5" | 38 cans + 14 pounds of ice |
AO Canvas | 48-pack | 21" | 13" | 13" | 48 cans + 20 pounds of ice |
AO Vinyl | 12-pack | 14" | 7" | 12" | 12 cans + 5 pounds of ice |
AO Vinyl | 24-pack | 17" | 10" | 12" | 24 cans + 14 pounds of ice |
AO Vinyl | 36-pack | 21" | 10" | 12" | 36 cans + 14 pounds of ice |
AO Vinyl | 48-pack | 21" | 13" | 13" | 48 cans + 20 pounds of ice |
AO Hunter | 12-pack | 14" | 7" | 12" | 12 cans + 7 pounds of ice |
AO Hunter | 24-pack | 17" | 10" | 12" | 24 cans + 14 pounds of ice |
AO Hunter | 36-pack | 21" | 10" | 12" | 36 cans + 14 pounds of ice |
AO Hunter | 48-pack | 21" | 13" | 13" | 48 cans + 20 pounds of ice |
AO Carbon | 12-pack | 14" | 7" | 12" | 12 cans + 5 pounds of ice |
AO Carbon | 24-pack | 17" | 10" | 12" | 24 cans + 14 pounds of ice |
AO Carbon | 36-pack | 21" | 10" | 12" | 36 cans + 14 pounds of ice |
AO Carbon | 38-pack Stow-N-Go | 23" | 15" | 8.5" | 38 cans + 14 pounds of ice |
AO Carbon | 48-pack | 21" | 13" | 13" | 48 cans + 20 pounds of ice |
AO Backpack | 18-pack | 15" | 6" | 15" | 18 cans + 7 pounds of ice |
AO Everest | 80-Quart | 33" | 18" | 19" | 67 cans + 30 pounds of ice |
Arctic Zone Titan | Titan 16 | 13" | 10" | 12.75" | 16 cans + 10 pounds of ice |
Arctic Zone Titan | Titan 30 Backpack | 12.75" | 12" | 22" | 30 cans + 15 pounds of ice |
Arctic Zone Titan | Titan 36 | 17.5" | 13.25" | 14.5" | 36 cans + 16 pounds of ice |
Arctic Zone Titan | Titan RF | 24" | 11.5" | 16" | 52 cans + 20 pounds of ice |
Arctic Zone Titan | Titan 9 Can Deep Freeze | 9.5" | 8" | 9.75" | 9 cans + 5 pounds of ice |
Arctic Zone Titan | Titan 16 Can Deep Freeze | 12.25" | 8" | 12.25" | 16 cans + 10 pounds of ice |
Arctic Zone Titan | Titan 30 Can Deep Freeze | 16.5" | 11" | 12.75" | 30 cans + 12 pounds of ice |
Arctic Zone Titan | Titan 48 Can Deep Freeze | 20" | 13" | 12.5" | 48 cans + 20 pounds of ice |
Arctic Zone Titan | Titan 60 Can Deep Freeze | 19" | 15.5" | 14.75" | 60 cans + 25 pounds of ice |
Arctic Zone Titan | 30 Can Titan Deep Freeze Tote | 14.5" | 10" | 22" | 30 cans + 14 pounds of ice |
Arctic Zone Hardbody | 9 Can Hardbody | 9.75" | 7.5" | 8.5" | 9 cans + 4 pounds of ice |
Arctic Zone Hardbody | 12 Can Hardbody | 12.5" | 7.38" | 8.63" | 12 cans + 6 pounds of ice |
Arctic Zone Hardbody | 16 Can Hardbody | 12.25" | 7.375" | 11.25" | 16 cans + 8 pounds of ice |
Arctic Zone Hardbody | 30 Can Hardbody | 15.25" | 10.25" | 11.38" | 30 cans + 12 pounds of ice |
Arctic Zone Hardbody | 16 Can Ultimate Hardbody | 12.25" | 7.38" | 8.75" | 16 cans + 6 pounds of ice |
Arctic Zone Collapsible | 12 Can Collapsible Ice Wall | 11" | 7.2" | 8.5" | 12 cans + 4 pounds of ice |
Arctic Zone Collapsible | 24 Can Collapsible Ice Wall | 11" | 9.5" | 10.5" | 24 cans + 10 pounds of ice |
Arctic Zone Backpack | 24 Can Cooler Backpack | 10.5" | 7.5" | 16.5" | 24 cans + 10 pounds of ice |
Arctic Zone Backpack | 24 Can Ultra Backpack | 10.5" | 7.5" | 16.5" | 24 cans + 10 pounds of ice |
Arctic Zone Misc. | 35 Can Cooler with Rolling Cart | 18" | 9" | 13" | 35 cans + 14 pounds of ice |
Arctic Zone Misc. | 36 Can Collapsible | 13.5" | 11" | 11.75" | 36 cans + 12 pounds of ice |
Arctic Zone Misc. | 50 Can Collapsible | 17" | 11.75" | 11" | 50 cans + 24 pounds of ice |
Arctic Zone Misc. | 45 Can Thermal Tote | 21.5" | 6.75" | 14" | 45 cans + 10 pounds of ice |
Bird Dog | Outbound 20 | 19.7" | 12.7" | 13.9" | 20 cans + 14 pounds of ice |
Bird Dog | Outbound 45 | 27" | 15.6" | 15.9" | 38 cans + 24 pounds of ice |
Bird Dog | Outbound 75 | 33.9" | 17.6" | 17.6" | 60 cans + 40 pounds of ice |
Bison Hard-Sided | 25 Quart | 20.75" | 17.5" | 15" | 21 cans + 15 pounds of ice |
Bison Hard-Sided | 50 Quart | 30.5" | 17.5" | 16.5" | 40 cans + 25 pounds of ice |
Bison Hard-Sided | 75 Quart | 37.75" | 17.5" | 18" | 60 cans + 40 pounds of ice |
Bison Hard-Sided | 125 Quart | 43.25" | 21.5" | 18.75" | 100 cans + 70 pounds of ice |
Bison SoftPak | 12 Can | 13" | 8" | 11" | 12 cans + 5 pounds of ice |
Bison SoftPak | 24 Can | 18" | 10" | 11" | 24 cans + 10 pounds of ice |
Calcutta | Renegade 20 | 20.5" | 12.25" | 13.75" | 20 cans + 14 pounds of ice |
Calcutta | Renegade 35 | 26.25" | 15.75" | 15.5" | 30 cans + 20 pounds of ice |
Calcutta | Renegade 55 | 30" | 17.5" | 17.25" | 45 cans + 30 pounds of ice |
Calcutta | Renegade 75 | 34" | 17.25" | 19.5" | 65 cans + 45 pounds of ice |
Calcutta | Renegade 100 | 38.5" | 19.25" | 19.25" | 80 cans + 60 pounds of ice |
Calcutta | Renegade 125 | 45.25" | 19.25" | 19.75" | 95 cans + 68 pounds of ice |
Calcutta | Renegade 15 | 13.5" | 11" | 13" | 15 cans + 10 pounds of ice |
Calcutta | Renegade 25 Backpack | 14" | 11" | 20.5" | 22 cans + 15 pounds of ice |
Calcutta | Renegade 35 | 20.5" | 11.5" | 17" | 28 cans + 20 pounds of ice |
Canyon Outfitter | Outfitter 22 | 16.75" | 11.5" | 13.5" | 18 cans + 12 pounds of ice |
Canyon Outfitter | Outfitter 35 | 23.75" | 15.25" | 17" | 28 cans + 20 pounds of ice |
Canyon Outfitter | Outfitter 55 | 27.5" | 15.25" | 16.25" | 40 cans + 30 pounds of ice |
Canyon Outfitter | Outfitter 75 | 29" | 17.25" | 18.25" | 58 cans + 45 pounds of ice |
Canyon Outfitter | Outfitter 125 | 37" | 20.25" | 20.25" | 88 cans + 65 pounds of ice |
Canyon Misc. | Scout 22 | 16.5" | 13" | 15" | 18 cans + 12 pounds of ice |
Canyon Misc. | Mule 30 | 18" | 18" | 17" | 25 cans + 20 pounds of ice |
Canyon Misc. | Prospector 103 | 37.5" | 21.25" | 18.5" | 88 cans + 65 pounds of ice |
Canyon Misc. | 222 Long | 52" | 21" | 22" | 190 cans + 120 pounds of ice |
Canyon Backpack | Backpack | 12" | 10" | 20" | 24 cans + 10 pounds of ice |
Coleman Xtreme | Xtreme 3 28-Quart | 18.3" | 12.8" | 15.6" | 26 cans + 16 pounds of ice |
Coleman Xtreme | Xtreme 50-Quart Wheeled | 23" | 18" | 18" | 42 cans + 25 pounds of ice |
Coleman Xtreme | Xtreme 5 52-Quart | 27.1" | 15" | 17.4" | 44 cans + 30 pounds of ice |
Coleman Xtreme | Xtreme 5 62-Quart Wheeled | 29" | 15.5" | 17.62" | 55 cans + 35 pounds of ice |
Coleman Xtreme | Xtreme 5 70-Quart | 31.1" | 15.8" | 18.2" | 62 cans + 40 pounds of ice |
Coleman Xtreme | Xtreme 5 75-Quart Wheeled | 25.1" | 20.7" | 20.4" | 64 cans + 40 pounds of ice |
Coleman Xtreme | Ultimate Xtreme 6 82-Quart | 37" | 17.15" | 17.9" | 74 cans + 50 pounds of ice |
Coleman Xtreme | Ultimate Xtreme 6 82-Quart Wheeled | 36.5" | 17.75" | 17.5" | 74 cans + 50 pounds of ice |
Coleman Xtreme | Xtreme 5 100-Quart | 36" | 16.2" | 17.2" | 88 cans + 55 pounds of ice |
Coleman Xtreme | Xtreme 5 100-Quart Wheeled | 36.5" | 16.75" | 18.25" | 90 cans + 60 pounds of ice |
Coleman Xtreme | Xtreme 6 120-Quart | 37.1" | 19.2" | 18.9" | 104 cans + 65 pounds of ice |
Coleman Performance | Performance Wheeled 28-Quart | 19.2" | 16.5" | 13" | 24 cans + 16 pounds of ice |
Coleman Performance | Performance 36-Quart | 22.4" | 14.6" | 14.6" | 30 cans + 20 pounds of ice |
Coleman Performance | Performance 40-Quart Wheeled | 22.7" | 14.2" | 16.8" | 34 cans + 20 pounds of ice |
Coleman Performance | Performance 45-Quart Wheeled | 18" | 17.6" | 17.5" | 39 cans + 25 pounds of ice |
Coleman Performance | Performance 48-Quart | 26" | 14" | 14.5" | 40 cans + 25 pounds of ice |
Coleman Performance | Performance 60-Quart Wheeled | 23" | 17.5" | 17.5" | 54 cans + 36 pounds of ice |
Coleman Performance | Performance 150-Quart | 42" | 19" | 19" | 130 cans + 80 pounds of ice |
Coleman Marine | Coastal Xtreme Marine 28-Quart | 19.7" | 13.7" | 12" | 25 cans + 18 pounds of ice |
Coleman Marine | Inland Performance Marine 36-Quart | 22.8" | 15" | 14.8" | 31 cans + 20 pounds of ice |
Coleman Marine | Inland Performance Marine 48-Quart | 26" | 14.5" | 14" | 40 cans + 25 pounds of ice |
Coleman Marine | Marine 50-Quart | 27.63" | 14.75" | 14.86" | 44 cans + 30 pounds of ice |
Coleman Marine | Coastal Marine 70-Quart | 28.4" | 15.8" | 17.5" | 62 cans + 45 pounds of ice |
Coleman Marine | Xtreme 6 Marine 82-Quart | 37" | 17.1" | 17.9" | 74 cans + 50 pounds of ice |
Coleman Marine | Offshore Pro Marine 82-Quart Wheeled | 36.1" | 16.9" | 18" | 74 cans + 50 pounds of ice |
Coleman Marine | Xtreme Marine 100-Quart | 38" | 18" | 17" | 90 cans + 50 pounds of ice |
Coleman Marine | Offshore Pro Marine 100-Quart | 36" | 17" | 17" | 90 cans + 50 pounds of ice |
Coleman Marine | Xtreme 5 Marine 120-Quart | 37.1" | 19.2" | 18.9" | 105 cans + 60 pounds of ice |
Coleman Marine | Xtreme 6 Marine 150-Quart | 43.2" | 19.2" | 19.2" | 134 cans + 80 pounds of ice |
Coleman Marine | Offshore Pro Marine 150-Quart | 43" | 18" | 18.25" | 134 cans + 80 pounds of ice |
Coleman Marine | Xtreme 5 Marine 150-Quart | 43.3" | 18.9" | 18.9" | 134 cans + 80 pounds of ice |
Coleman Marine | Offshore Pro Series Marine 200-Quart | 50.38" | 20.75" | 22.63" | 178 cans + 120 pounds of ice |
Coleman Heavy Duty | 55-Quart Heavy Duty | 27.4" | 19.6" | 19.6" | 44 cans + 30 pounds of ice |
Coleman Heavy Duty | 85-Quart Heavy Duty | 32.8" | 19.4" | 21.8" | 74 cans + 48 pounds of ice |
Coleman Soft-Sided | 9 Can | 9.45" | 6.7" | 10.24" | 8 cans + 4 pounds of ice |
Coleman Soft-Sided | 9 Can 24-Hour | 10.2" | 6.3" | 9.1" | 8 cans + 4 pounds of ice |
Coleman Soft-Sided | 10 Can Rugged Lunch Box | 10.6" | 9.4" | 9.1" | 9 cans + 5 pounds of ice |
Coleman Soft-Sided | 14 Can Rugged Lunch Box | 12.6" | 9.4" | 9.1" | 13 cans + 5 pounds of ice |
Coleman Soft-Sided | 16 Can | 11.81" | 6.69" | 11.81" | 14 cans + 7 pounds of ice |
Coleman Soft-Sided | 16 Can 24-Hour | 12.2" | 6.7" | 12.2" | 14 cans + 7 pounds of ice |
Coleman Soft-Sided | 30 Can | 12.2" | 9.65" | 13.78" | 27 cans + 8 pounds of ice |
Coleman Soft-Sided | 30 Can 24-Hour | 12.2" | 9.4" | 13" | 74 cans + 8 pounds of ice |
Coleman Soft-Sided | 40 Can Collapsible | 14" | 11.4" | 12.3" | 36 cans + 10 pounds of ice |
Coleman Soft-Sided | 42-Can Wheeled | 12.6" | 11.4" | 21.6" | 38 cans + 15 pounds of ice |
Coleman Soft-Sided | 75 Can Collapsible | 20.9" | 14.2" | 16.1" | 68 cans + 30 pounds of ice |
Coleman Party Stacker | 20-Can Party Stacker | 10.4" | 15.2" | 15.2" | 18 cans + 10 pounds of ice |
Coleman Party Stacker | 24-Can Party Stacker | 22" | 13.4" | 8.3" | 21 cans + 12 pounds of ice |
Coleman Party Stacker | 48-Can Party Stacker | 13.8" | 11.8" | 22.5" | 42 cans + 20 pounds of ice |
Coleman Excursion | Excursion 16-Quart | 15.3" | 12.2" | 10.8" | 14 cans + 10 pounds of ice |
Coleman Excursion | Excursion 30-Quart | 13.3" | 17.8" | 15.2" | 27 cans + 14 pounds of ice |
Coleman Base | 28-Quart | 19.7" | 12" | 13.7" | 24 cans + 16 pounds of ice |
Coleman Base | 36-Quart | 22.4" | 13.8" | 15" | 30 cans + 18 pounds of ice |
Coleman Base | 48-Quart | 26" | 14.5" | 14" | 40 cans + 25 pounds of ice |
Coleman Base | 50-Quart | 21.6" | 24.1" | 11.6" | 42 cans + 26 pounds of ice |
Coleman Base | 54-Quart | 25.9" | 14.1" | 16.6" | 46 cans + 30 pounds of ice |
Coleman Misc. | 9-Quart Party Circle | 10.2" | 10.9" | 10.5" | 9 cans + 5 pounds of ice |
Coleman Misc. | Coleman 54-Quart Steel | 24" | 16" | 16.25" | 45 cans + 25 pounds of ice |
Coleman Misc. | Rugged 55 A/T | 22.6" | 17.6" | 17.5" | 45 cans + 22 pounds of ice |
Coleman Misc. | Fliplid 5-Quart | 8.1" | 7.2" | 10.7" | 6 cans + 4 pounds of ice |
Coleman Misc. | 12 Can Chiller | 10.6" | 7.8" | 11" | 12 cans + built-in ice pack |
CoolersByU | 26.4 Quart Paintable | 18" | 14" | 13" | 24 cans + 12 pounds of ice |
Cordova Hard-Sided | 24 Cans | 26" | 14" | 13.5" | 24 cans + 20 pounds of ice |
Cordova Hard-Sided | 28 Cans | 26.25" | 14.25" | 16" | 28 cans + 22 pounds of ice |
Cordova Hard-Sided | 42 Cans | 28.25" | 18" | 16.75" | 42 cans + 40 pounds of ice |
Cordova Hard-Sided | 85 Cans | 38" | 17.75" | 18.75" | 85 cans + 58 pounds of ice |
Cordova Hard-Sided | 120 Cans | 46" | 19.63" | 19.75" | 120 cans + 80 pounds of ice |
Cordova Soft-Sided | 16 Cans | 15" | 11" | 13" | 16 cans + 10 pounds of ice |
Cordova Soft-Sided | 36 Cans | 19" | 14" | 11.5" | 36 cans + 15 pounds of ice |
CustomCoolerStore | 26 Quart | 21" | 14.5" | 15" | 18 cans + 14 pounds of ice |
CustomCoolerStore | 37 Quart | 23.5" | 16" | 15" | 28 cans + 20 pounds of ice |
CustomCoolerStore | 53 Quart | 27" | 18" | 16" | 40 cans + 30 pounds of ice |
CustomCoolerStore | 69 Quart | 30" | 19.5" | 17" | 55 cans + 35 pounds of ice |
CustomCoolerStore | 90 Quart | 33" | 18.5" | 18" | 65 cans + 45 pounds of ice |
Driftsun Hard-Sided | 20 Quart | 21" | 13" | 14.5" | 18 cans + 12 pounds of ice |
Driftsun Hard-Sided | 45 Quart | 26.5" | 16.5" | 16.5" | 36 cans + 20 pounds of ice |
Driftsun Hard-Sided | 70 Quart Rolling | 33" | 16.5" | 18" | 58 cans + 40 pounds of ice |
Driftsun Hard-Sided | 75 Quart | 33.5" | 18.5" | 18" | 60 cans + 40 pounds of ice |
Driftsun Hard-Sided | 110 Quart | 37.5" | 19.25" | 19.5" | 90 cans + 60 pounds of ice |
Engel Hard-Sided | Engel 25 | 20.25" | 14.25" | 14" | 20 cans + 12 pounds of ice |
Engel Hard-Sided | Engel 35 | 25.25" | 14.5" | 15.25" | 30 cans + 20 pounds of ice |
Engel Hard-Sided | Engel 45 | 28" | 18.75" | 14" | 36 cans + 25 pounds of ice |
Engel Hard-Sided | Engel 50 | 24" | 17.5" | 18.5" | 40 cans + 30 pounds of ice |
Engel Hard-Sided | Engel 65 | 29.25" | 16.75" | 16.75" | 52 cans + 35 pounds of ice |
Engel Hard-Sided | Engel 80 | 33.75" | 16.38" | 17.5" | 60 cans + 40 pounds of ice |
Engel Hard-Sided | Engel 85 | 32.5" | 18.5" | 17" | 70 cans + 45 pounds of ice |
Engel Hard-Sided | Engel 123 | 41.5" | 18.25" | 18.25" | 95 cans + 60 pounds of ice |
Engel Hard-Sided | Engel 165 | 48" | 19.5" | 22.75" | 130 cans + 75 pounds of ice |
Engel Hard-Sided | Engel 240 | 51.5" | 22" | 21.5" | 196 cans + 120 pounds of ice |
Engel Hard-Sided | Engel 320 | 61.75" | 21.88" | 22.88" | 240 cans + 160 pounds of ice |
Engel Dry Box | 7.5QT | 11.5" | 8" | 10" | 6 cans + 4 pounds of ice |
Engel Dry Box | 13QT | 15" | 10" | 11" | 12 cans + 8 pounds of ice |
Engel Dry Box | 19QT | 16.6" | 11" | 13" | 24 cans + 20 pounds of ice |
Engel Dry Box | 30QT | 19.5" | 12.5" | 14.5" | 36 cans + 30 pounds of ice |
Engel Soft-Sided | HD30 | 20" | 10" | 16" | 36 cans + 25 pounds of ice |
Engel Soft-Sided | Backpack | 19" | 8" | 17.5" | 20 cans + 14 pounds of ice |
Frosty Hard-Sided | Frosty 25 | 20" | 13" | 15" | 20 cans + 12 pounds of ice |
Frosty Hard-Sided | Frosty 35 | 22" | 12" | 14" | 28 cans + 20 pounds of ice |
Frosty Hard-Sided | Frosty 45 | 24" | 13" | 15" | 33 cans + 20 pounds of ice |
Frosty Hard-Sided | Frosty 55 | 26" | 17" | 18" | 42 cans + 28 pounds of ice |
Frosty Hard-Sided | Frosty 65 | 28" | 16" | 17" | 51 cans + 35 pounds of ice |
Frosty Hard-Sided | Frosty 75 Wheeled | 28" | 19" | 19" | 60 cans + 40 pounds of ice |
Frosty Hard-Sided | Frosty 85 | 30" | 19" | 20" | 70 cans + 45 pounds of ice |
Frosty Hard-Sided | Frosty 120 | 35" | 22" | 21" | 95 cans + 65 pounds of ice |
Giantex | 20 Quart | 20.1" | 13" | 15" | 20 cans + 14 pounds of ice |
Giantex | 27 Quart | 21" | 14.5" | 17.5" | 30 cans + 18 pounds of ice |
Giantex | 32 Quart | 21.5" | 12.5" | 13.5" | 28 cans + 18 pounds of ice |
Giantex | 40 Quart | 23.8" | 13.1" | 14.8" | 32 cans + 20 pounds of ice |
Giantex | 64 Quart | 28" | 16.1" | 17.1" | 48 cans + 30 pounds of ice |
Giantex | 80 Quart Wheeled | 29" | 18.5" | 18" | 62 cans + 48 pounds of ice |
Grizzly Hard-Sided | Kenai 45 | 27" | 14" | 15.75" | 35 cans + 20 pounds of ice |
Grizzly Hard-Sided | Grizzly 15 | 17.5" | 9.38" | 14.38" | 14 cans + 5 pounds of ice |
Grizzly Hard-Sided | Grizzly 20 | 19.25" | 13.38" | 14.25" | 18 cans + 10 pounds of ice |
Grizzly Hard-Sided | Grizzly 40 | 24.25" | 13.5" | 13.38" | 32 cans + 20 pounds of ice |
Grizzly Hard-Sided | Grizzly 60 | 29" | 14.38" | 17.25" | 50 cans + 35 pounds of ice |
Grizzly Hard-Sided | Grizzly 75 | 31.38" | 15.13" | 17.38" | 60 cans + 36 pounds of ice |
Grizzly Hard-Sided | Grizzly 100 | 35.5" | 15.13" | 20.13" | 78 cans + 55 pounds of ice |
Grizzly Hard-Sided | Grizzly 165 | 45.38" | 17.25" | 22.75" | 125 cans + 80 pounds of ice |
Grizzly Hard-Sided | Grizzly 400 | 46.25" | 28.63" | 31.38" | 340 cans + 220 pounds of ice |
Grizzly Soft-Sided | Drifter 12 | 10.75" | 8.25" | 13.13" | 10 cans + 5 pounds of ice |
Grizzly Soft-Sided | Drifter 20 | 15.5" | 12" | 13.75" | 18 cans + 10 pounds of ice |
Homitt | 30 Can | 18.1" | 10.2" | 13.5" | 30 cans + 15 pounds of ice |
Icemule Classic | Mini | 7.5" | 7.5" | 14" | 6 cans + 5 pounds of ice |
Icemule Classic | Small | 8" | 8" | 16" | 6 cans + 6 pounds of ice |
Icemule Classic | Medium | 10" | 10" | 16" | 12 cans + 8 pounds of ice |
Icemule Classic | Large | 12" | 12" | 16" | 18 cans + 10 pounds of ice |
Icemule Pro | Large | 11" | 14" | 17" | 18 cans + 10 pounds of ice |
Icemule Pro | X-Large | 11" | 14" | 20" | 24 cans + 12 pounds of ice |
Icemule Pro | XX-Large | 11" | 14" | 23" | 36 cans + 18 pounds of ice |
Icemule Backpack | Boss | 11" | 17" | 24" | 24 cans + 10 pounds of ice |
Igloo Trailmate | Liddup | 34.59" | 19.7" | 23.61" | 70 cans + 35 pounds of ice |
Igloo Trailmate | Journey | 34.59" | 19.7" | 23.61" | 70 cans + 35 pounds of ice |
Igloo Trailmate | Marine | 34.59" | 19.7" | 23.61" | 70 cans + 35 pounds of ice |
Igloo IMX | IMX 70 | 31.11" | 20.32" | 17.72" | 60 cans + 40 pounds of ice |
Igloo BMX | BMX 25 | 19.59" | 13.25" | 15.7" | 22 cans + 10 pounds of ice |
Igloo BMX | BMX 52 | 26.2" | 16.42" | 16.06" | 47 cans + 30 pounds of ice |
Igloo Latitude | Latitude 50 | 24.87" | 14.68" | 14.96" | 42 cans + 24 pounds of ice |
Igloo Latitude | Latitude 60 Roller | 21.72" | 18.27" | 19.75" | 52 cans + 32 pounds of ice |
Igloo Party Bar | Liddup 125 Quart | 39.1" | 21.8" | 26.9" | 125 cans + 60 pounds of ice |
Igloo Party Bar | 125 Quart | 39.1" | 21.8" | 26.9" | 125 cans + 60 pounds of ice |
Igloo Super Tough | STX-54 | 26" | 15.13" | 15.63" | 40 cans + 24 pounds of ice |
Igloo Super Tough | STX-72 | 29.75" | 16.5" | 16.63" | 58 cans + 35 pounds of ice |
Igloo Super Tough | STX-120 | 38.25" | 17.25" | 17.75" | 95 cans + 65 pounds of ice |
Igloo Super Tough | STX-150 | 41.63" | 18.63" | 21.25" | 120 cans + 75 pounds of ice |
Igloo Yukon | Yukon 50 | 33.63" | 17.07" | 17.44" | 42 cans + 28 pounds of ice |
Igloo Yukon | Yukon 70 | 35.5" | 17.19" | 20.38" | 60 cans + 35 pounds of ice |
Igloo Sportsman | Sportsman 20 | 21.22" | 15.75" | 14.13" | 18 cans + 10 pounds of ice |
Igloo Sportsman | Sportsman 40 | 23.88" | 17.98" | 16.4" | 35 cans + 26 pounds of ice |
Igloo Sportsman | Sportsman 55 | 30.63" | 17.88" | 16.25" | 48 cans + 30 pounds of ice |
Igloo Sportsman | Sportsman 70 | 33.2" | 17.97" | 18.68" | 62 cans + 36 pounds of ice |
Igloo Marine Ultra Hard | Marine Ultra Quantum 28 Roller | 18.45" | 13.35" | 16.52" | 22 cans + 10 pounds of ice |
Igloo Marine Ultra Hard | Marine Ultra 30 | 18.42" | 13.26" | 16.82" | 26 cans + 15 pounds of ice |
Igloo Marine Ultra Hard | Marine Ultra 36 | 24" | 13.56" | 13" | 30 cans + 20 pounds of ice |
Igloo Marine Ultra Hard | Marine Ultra 48 | 26.08' | 14.63" | 14.5" | 40 cans + 25 pounds of ice |
Igloo Marine Ultra Hard | Marine Ultra Quantum 52 Roller | 20.39" | 18.12" | 19.06" | 42 cans + 28 pounds of ice |
Igloo Marine Ultra Hard | Marine Ultra 54 | 26.38" | 15.5" | 15.5" | 45 cans + 30 pounds of ice |
Igloo Marine Ultra Hard | Marine Ultra 72 | 30.06" | 16.5" | 16.13" | 60 cans + 45 pounds of ice |
Igloo Marine Ultra Hard | Marine Ultra 94 | 35.01" | 16.75" | 17.63" | 76 cans + 55 pounds of ice |
Igloo Marine Ultra Hard | Marine Ultra Glide 110 | 39.68" | 18.63" | 19.75" | 86 cans + 65 pounds of ice |
Igloo Legacy | Legacy 54 Stainless Steel | 24.44" | 15.88" | 16.5" | 44 cans + 20 pounds of ice |
Igloo Playmate | Playmate Mini 4 Qt | 9.69" | 6.88" | 9.69" | 6 cans + 2 pounds of ice |
Igloo Playmate | Playmate Pal 7 Qt | 11.75" | 8.25" | 12" | 8 cans + 4 pounds of ice |
Igloo Playmate | Playmate Elite 16 Qt | 15.88" | 10.19" | 14.88" | 12 cans + 6 pounds of ice |
Igloo Playmate | Playmate Elite Ultra 16 Qt | 15.88" | 10.19" | 14.88" | 12 cans + 6 pounds of ice |
Igloo Island Breeze | Island Breeze 9 Qt | 13" | 9.5" | 8.88" | 9 cans + 4 pounds of ice |
Igloo Island Breeze | Island Breeze 28 Qt | 18.24" | 12.5" | 15.39" | 22 cans + 10 pounds of ice |
Igloo Island Breeze | Island Breeze 28 Qt Roller | 18.38" | 13.32" | 16.2" | 22 cans + 10 pounds of ice |
Igloo Island Breeze | Island Breeze 48 Qt | 25.57" | 14.07" | 14.13" | 38 cans + 20 pounds of ice |
Igloo Contour | Contour 25 Qt | 20.33" | 10.5" | 13.06" | 20 cans + 12 pounds of ice |
Igloo Contour | Contour Marine 25 Qt | 20.33" | 10.5" | 13.06" | 20 cans + 12 pounds of ice |
Igloo Contour | Contour 30 Qt | 18.42" | 13.26" | 16.82" | 24 cans + 14 pounds of ice |
Igloo Contour | Contour 165 Qt | 41.25" | 17.75" | 22.6" | 140 cans + 80 pounds of ice |
Igloo Legend | Legend 6 | 10.81" | 8.06" | 7.38" | 6 cans + 2 pounds of ice |
Igloo Legend | Legend 12 | 13" | 9.5" | 8.75" | 11 cans + 4 pounds of ice |
Igloo Legend | Legend 24 | 13.38" | 10" | 15.06" | 18 cans + 10 pounds of ice |
Igloo Marine Ultra Soft | HLC 24 24-Can Cooler Bag | 13" | 10.5" | 11" | 22 cans + 5 pounds of ice |
Igloo Marine Ultra Soft | Switch Convertible 28-Can Backpack | 13" | 8.75" | 16" | 24 cans + 7 pounds of ice |
Igloo Marine Ultra Soft | 32-Can Backpack | 12" | 10" | 17" | 27 cans + 10 pounds of ice |
Igloo Marine Ultra Soft | Dual Zone 32-Can Cooler Bag | 14.5" | 10" | 14.25" | 28 cans + 10 pounds of ice |
